Journal of Clinical Question
Annual Editorial and Peer-Review Report 2025
Annual Editorial and Peer-Review Report (2025)
This report summarizes the journal’s editorial activity, peer-review processes, and publication outcomes for the year 2025. It provides an overview of manuscript submissions, article types, authorship characteristics, peer-review performance, and reviewer contributions, with the aim of promoting transparency and accountability in the journal’s editorial operations.
We gratefully acknowledge the continued support and dedication of our authors, reviewers, and editorial board members. Their collective efforts are essential to maintaining the scientific rigor, integrity, and impact of the journal, and to advancing its mission of disseminating high-quality, clinically relevant research.
Published Articles
Consistent with the journal’s mission to advance the application of clinical questions, articles were classified by question type. Foreground clinical questions are specific and focused, arising from patient care and directly informing clinical decision-making, such as treatment effectiveness, diagnostics, and outcomes. Background clinical questions are broader, addressing general aspects of disease, including etiology, pathophysiology, and epidemiology, and primarily support foundational knowledge rather than immediate clinical practice.
In 2025, a total of 42 articles were published, including 22 meta-analyses, six original research articles and reviews, and eight case reports. These publications addressed 32 foreground clinical questions and 10 background clinical questions(Figure 1).
Figure 1. Overview of Published Articles and Clinical Question Types

Authors’ Geographic Distribution
Authors of 29 articles were affiliated with institutions from a single country, while 13 articles involved authors from multiple countries. In total, researchers from 13 countries contributed to the published articles. The top three contributing countries were Japan, China, and the United States of America, accounting for 20 (35%), 18 (31%), and 6 (10%) of the published articles, respectively(Figure 2).
Figure 2. Geographic Distribution of Article Authorship by Country

Editorial Contributions and Funding
Four articles (10%) were submitted by members of the editorial board. Sixteen articles (38%) were supported by various sources of funding.
Peer Review
All manuscripts underwent single-blind peer review and similarity screening. The median similarity index, as assessed by iThenticate, was 17% (IQR, 15–21). A median of 41 reviewers was invited per manuscript (IQR, 31–45). Each manuscript was evaluated by at least two reviewers, with a median of two reviewers (IQR, 2–3), and underwent a median of two rounds of revision (IQR, 2–3).
The median time from submission to acceptance was 54 days (IQR, 43–67 days), reflecting the co-editors’ efforts to invite multiple potential peer reviewers during the initial round of the review process. In total, 99 reviewers contributed to the published articles, 78 of whom disclosed their names and affiliations in the Peer Reviewer Acknowledgments. Reviewers’ comments and authors’ responses are available in the Supplementary Information for accepted articles.
We extend our heartfelt gratitude to all authors for entrusting their work to the journal, to our reviewers for their rigorous and timely evaluations, and to the editorial board for their guidance and commitment.
Peer Reviewer Acknowledgments
| Name | Affiliation |
|---|---|
| Abed, Mohammed | Al-Azhar University |
| Abulaban, Ahmad | King Abdullah International Medical Research Center |
| Alsagaaby, Moath | King Fahad Medical City |
| Anaya-Ayala, Javier | Instituto Nacional de Ciencias Medicas y Nutricion Salvador Zubiran, Surgery, Section of Vascular Surgery and Endovascular Therapy |
| Arora, Prachi | Novo Nordisk |
| Bansal, Bhavit | CCRYN, Research |
| Berghi, Ovidiu | RETEAUA SFANTA MARIA |
| Bernhard, Michael | University Of Duesseldorf, Emergency Department |
| Brunner, Loïc | Unisanté, DESS |
| Carrasco, Ferran Prados | Universitat Oberta de Catalunya |
| Chow, Ronald | Yale University |
| Chowdhury, Iftekhar | Mugda Medical College, Pharmacology |
| Couper, Keith | Warwick Medical School |
| Di Bello, Francesco | Federico II University Hospital |
| Dumitru, Mihai | University of Medicine and Pharmacy Carol Davila Bucharest |
| Ekwunife, C. N. | Federal Medical Centre Owerri |
| Evangelou, Sotirios | Interbalkan Medical Center |
| Fatima, Ghizal | Era University |
| Fiocca, Luigi | Azienda Ospedaliera Papa Giovanni XXIII, Cardiovascular Department |
| Garcia, Yolanda Maria | University of São Paulo |
| Ghanem, Maha | Alexandria University Faculty of Medicine, Forensic Medicine and Clinical Toxicology |
| Guan, Shi-Yang | Anhui Medical University |
| Guy, Rebecca | UK Health Security Agency |
| Haberman, Dan | MedStar Washington Hospital Center |
| Hayakawa, Nobutaka | Kikchi General Clinic |
| Hsieh, Kai-Sheng | China Medical University Children's Hospital, Structural/Congenital Heart Disease and Ultrasound Center |
| Ibarra-Ramírez, Marisol | Universidad Autónoma de Nuevo León |
| Jabbari, Latife | Hormozgan University of Medical Sciences, Emergency Medicine |
| Jafari Afshar, Elmira | Alborz University of Medical Sciences |
| Ji, Peng | Zhengzhou Third People's Hospital |
| Kabir, Nabihah | University of Illinois at Chicago, Neurology |
| Kalidoss, VinothKumar | AIIMS Mangalagiri, Hospital Administration |
| Kanzaki, Go | The Jikei University School of Medicine |
| Kim, Grace Hyun | UCLA |
| Kin, Tatsuya | University of Alberta |
| Kumar, Rajesh | AIIMS Rishikesh, College of Nursing |
| Kuribayashi, Kozo | Hyogo Medical University, Department of Respiratory Medicine and Hematology |
| Lalošević, Vesna | University of Novi Sad – Faculty of Agriculture |
| Lambert, Pascal | CancerCare Manitoba |
| Lampridis, Savvas | Imperial College London, Faculty of Medicine |
| Li, Baozhen | Zibo Central Hospital |
| Li, Guang-Hua | Aichi Spine Hospital, Department of Orthopedic Surgery |
| Liang Xu | Jiahui International Hospital Shanghai |
| Liu, Lei | Sichuan University West China Hospital of Stomatology |
| Liu, Zan-chao | Shijiazhuang Second Hospital |
| Liu, Zhichao | Shandong Second Medical University |
| Lorenzini, Daniele | Istituto Nazionale per lo Studio e la Cura dei Tumori, Department of Diagnostic Innovation |
| Masuda, Yoshio | Singapore General Hospital |
| Medenica, Sanja | Clinical Center of Montenegro |
| Menezes Junior, Antonio | Federal University of Goias Faculty of Medicine, Internal Medicine |
| Morra, Simone | University of Naples Federico II, Urology |
| Munchel, Julia | Beth Israel Deaconess Medical Center |
| Nagaraj, Divya | Baylor College of Medicine, Molecular Virology and Microbiology |
| Nakayama, Tomio | National Cancer Center Institute for Cancer Control |
| Notarte, Kin Israel | Johns Hopkins Medicine / Johns Hopkins University |
| Obeng-Gyasi, Barnabas | Indiana University |
| Obirikorang, Christian | German Cancer Research Center |
| Pahlavani, Naseh | Torbat Heydarieh University of Medical Sciences |
| Pandey, Sushant | BP Koirala Institute of Health Sciences |
| Rahar, Babita | UW |
| Ravi, Praveen Kumar | All India Institute of Medical Sciences Bhubaneswar |
| Razaqi, Nosaibah | Afghanistan Center for Epidemiological Studies, Herat, Afghanistan |
| Rosenbaum, Andrew N. | Mayo Clinic |
| Salehi, Keyvan | Shaheed Beheshti University of Medical Sciences |
| Shahriar, Zahin | Dhaka Medical College and Hospital |
| Sugiura, Yasoo | National Hospital Organization, Kanagawa Hospital, Thoracic Surgery |
| Tariq, Waleed | Mayo Hospital, Thoracic Surgery |
| Uppal, Vishal | Dalhousie University |
| Videla, Carlos G | Hospital Italiano de Buenos Aires |
| Wang, Yi | Sichuan Academy of Medical Sciences and Sichuan Provincial People's Hospital |
| Yanbo Chen | Ningbo Taikang Hospital |
| Yang, Bing | Tianjin Medical University, Cell Biology |
| Yazdan Panah, Mohammad | Isfahan University of Medical Sciences |
| Yilmaz Çelik, Ayşe | Sakarya Üniversitesi |
| Yokoyama, Koji | Japanese Red Cross Wakayama Medical Center |
| Zeng, Ni | Affiliated Hospital of Zunyi Medical University, Cosmetic Dermatology |
| Zhang, Hong | Peking University First Hospital |
| Zhou, Benzhi | Chinese Academy of Forestry Research Institute of Subtropical Forestry |
Richard S. Isaacs
Editor in Chief
Journal of Clinical Question